
| Race: | 24 Heures Du Mans 2009 |
| Race track: | Circuit de la Sarthe, Le Mans, France |
| Date: | 12-14/06/2009 |
| Team: | SNORAS Spyker Squadron |
| Car: | Spyker C8 Laviolette GT2R (LMGT2) |
| Other drivers: | Tom Coronel (NED), Jeroen Bleekemolen (NED) |
| Qualifying: | 11th in LMGT2 class |
| Results: | 5th in LMGT2 class |
24h Le Mans, FRA, 14/06/2009 - overall results (LMGT2 class)
| Position | Crew | Car | Laps | |
| 1. | Melo/Kaffer/Salo | Ferrari F430 | 329 | |
| 2. | Malucelli/Ruberti/Babini | Ferrari F430 | 327 | |
| 3. | Krohn/Jonsson/Van de Poele | Ferrari F430 | 323 | |
| 4. | Bell/Kirkaldy/Sugden | Ferrari F430 | 320 | |
| 5. | Janiš/Bleekemolen/Coronel | Spyker C8Laviolette | 319 |
24H Le Mans, FRA, 11/06/2009 - qualifying results (LMGT2 class)
| Position | Crew | Car | Time | |
| 1. | Bergmeister/Neiman/Law | Porsche 997 | 4:03.202 min | |
| 2. | Lieb/Lietz/Henzler | Porsche 997 | 4:03.232 min | |
| 3. | Melo/Kaffer/Salo | Ferrari F430 | 4:04.056 min | |
| 11. | Janiš/Bleekemolen/Coronel | Spyker C8Laviolette | 4:08.348 min |
24 Heures Du Mans 2009 - overall results
| 10/06 | Free practice |
| 11/06 | Qualifying practice |
| 13/06 | Warm-Up |
| 13-14/06 | Race 24H Le Mans |
Full entry list (.pdf file) to find HERE

